statement | %male | %female |
| I am embarrassed to have people see my home. | 92% | 91% |
| All the problems I have had in life have been my fault. | 82% | 86% |
| I act without planning. | 80% | 82% |
| I am not easily annoyed. | 77% | 85% |
| I absolutely do not want to be average. | 76% | 79% |
| I don't respect people with strong ties to organizations, groups, or even family. | 74% | 86% |
| I think marijuana should be legalized. | 73% | 80% |
| I expect people that care about me to be very accommodating to my sensitive feelings. | 73% | 64% |
| I focus on what's missing in my life or me. | 72% | 74% |
| Fun is the most important thing in life. | 69% | 76% |
| People have trouble reading me and that's fine with me. | 68% | 76% |
| I am always in the same mood. | 68% | 81% |
| I am very adventurous. | 68% | 75% |
| I am easily intimidated. | 67% | 60% |
| I am always joking. | 65% | 71% |
| I am a large-sized person. | 65% | 70% |
| I choose friends whose loyalty I can predict. | 63% | 62% |
| I think emotions can pollute objectivity. | 61% | 70% |
| I act quickly without thinking. | 57% | 54% |
| I don't follow the rules. | 55% | 64% |
| I am very good at saving money. | 54% | 57% |
| I am socially awkward. | 52% | 58% |
| I don't like when things don't make sense. | 51% | 49% |
| I am more attentive than physical or cerebral. | 48% | 44% |
| I feel the need to adhere to the standards of correct behavior. | 48% | 48% |
| I am not always honest with myself. | 46% | 39% |
| My thoughtfulness and charitable nature are my foundation. | 46% | 36% |
| I do not understand the world enough. | 44% | 38% |
| I am frequently helping others but I forget about myself. | 43% | 37% |
| I am good at getting people to have fun. | 41% | 36% |
| I think people would not like me if they really knew me. | 39% | 37% |
| I act at the expense of others. | 38% | 42% |
| I like to look weird. | 37% | 42% |
| I am easily confused. | 37% | 28% |
| I am a creature of habit. | 36% | 37% |
| I have a lot of energy. | 35% | 35% |
| I am defensive. | 35% | 33% |
| My life is defined by loneliness. | 35% | 42% |
| It hurts to see people who have what I want. | 33% | 33% |
| I am easily influenced. | 30% | 27% |
| People sometimes don't appreciate all the work I do for them. | 29% | 29% |
| I go after what I want. | 24% | 24% |
| I frequently make fun of people. | 23% | 31% |
| I don't like happy people. | 20% | 23% |
| I am devoted to religion. | 20% | 18% |
| I am demanding. | 18% | 18% |
| I am often late to work. | 16% | 16% |
| I am easily frightened. | 11% | 6% |
| I am strongly influenced by the good moods of others. | 7% | 3% |
| I wish I was better looking. | 2% | 2% |
I admit it. This blog is NOT consistent. What it is keeps changing. Right now, it's pretty much a place where I keep photos, videos, and links to websites that interest me. Before that, I wrote a few blogs myself and still do once in a blue moon. But most of the stuff before the links are just reprints of articles I found interesting. Email me at OlderMusicGeek(at)yahoo(dot)com.
Sunday, October 08, 2006
CULTURE/SOCIETY and SCIENCE: Results to a Personality Test
This is the result of a test from Similiarminds.com that compares your feelings on various personal things to the ways others answered.
No comments:
Post a Comment